American War of Independence Game fought using Black Powder.
Forces
British
Forces
|
American Forces
|
1st Brigade | 1st Brigade |
Light Infantry | 2 Continental Line |
2 Grenadiers | 1 Militia (skirm) |
2nd Brigade | 2nd Brigade |
2 Line Infantry | 3 Continental Line |
Light Infantry | 1 Riflemen |
3rd Brigade | 3rd Brigade |
2 Line Infantry | 2 Continental Line |
Highlanders | Continental Marines |
1 Riflemen | |
Cavalry | |
2 Light Dragoons | Cavalry |
2 Dragoons | |
Artillery (2 guns) | |
Artillery (2 guns) |
Unit | Type | Weapons | H-to-H | Shooting | Mrl Sv | Stamina | Useful Rules |
British Grenadiers | Infantry | Smoothbore Musket | 8 | 4 | 4+ | 4 | First Fire, Crack, Steady |
British Line | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | First Fire, Crack, Steady |
British Light | Infantry | Smoothbore Musket | 6 | 4 | 4+ | 3 | First Fire, Crack, Steady |
Highlanders | Infantry | Smoothbore Musket | 6 | 2 | 4+ | 2 | Small, First Fire, Crack, Steady |
British Dragoons | Cavalry | Sword & Pistol | 5 | - | 4+ | 2 | |
6-pounder | Artillery | Smoothbore | 1 | 3\2\1 | 4+ | 2 | |
Continental Infantry | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | First Fire |
Continental Marines | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | First Fire, Crack, Steady |
NH Line | Infantry | Smoothbore Musket | 5 | 2 | 4+ | 2 | Small, First Fire |
Militia | Infantry | Smoothbore Musket | 3 | 2 | 4+ | 2 | Small, First Fire |
Rilfes | Infantry | Rifled Musket | 3 | 3 | 4+ | 2 | Small, First Fire |
6-pounder | Artillery | Smoothbore | 1 | 3\2\1 | 4+ | 2 |
First moves. Both armies have moved up from their initial deployments.
British are advancing on the attack. The Continentals have moved up to defend along the road.
Overview after the first moves.
Initial contact in the center.
Cavalry action on the flank. The cavalry fight proves indecisive, and remains that way throughout the battle.